ONEPICK
Are you looking for more from a vertical warehouse?
Top level automation
OnePick is the Vertical Lift Module that works without an operator because its bay is completely automatic! OnePick integrates seamlessly with material handling systems like conveyor belts, rollers, AGVs, AGCs and others. With OnePick, picking is fully automatic and safe. Thanks to its specially designed gripper it handles the products stored in boxes or bins without the need of operators, antropomorphic robots or other external handling systems.
OnePick is the ideal system for stocking in the same warehouse boxes, bins and containers with:
- Different weights
- Different volumes
- Different sizes
- Different dimensions
What it is and how it works
OnePick is a Modula Lift (VLM) with a special picking bay equipped with a cartesian robot moving on 2 axes (X and Y).
The bay has a set unit height so it integrates seamlessly and automatically with rollers, conveyors, belts and other systems.
In the OnePick bay, a grip device retrieves the box and places it in front of the unit on a external surface.
Like a Modula Lift, it
- Saves floor space
- Stores items safely
- Automatically manages inventory
- Tracks items
- Saves picking time
- Prevents retrieval and delivery phase errors
TECHNICAL FEATURES | |||
---|---|---|---|
Unit height | from 3.300 mm to 16.100 mm | Maximum load unit height: | 360 mm |
Unit height increment | 200 mm | Maximum load unit weight | 25 kg (depending on the box dimensions) |
Tray storage pitch | 25mm | Option for opposed bays Dynamic tray height storage Retrofit possible on existing Lifts (New Generation) | |
Tray width | from 1.900 mm to 4.100 mm | ||
Tray depths | 654 mm & 857 mm | ||
Net tray payload | 250-500-750-990 kg | ||
Total net payload | up to 90.000 Kg | ||
Number of bays |
up to 3 OnePick, also on the same side and displaced Load-bearing structure in zinc-coated steel Eagle steel-reinforced toothed belt transmission Elevator guiding system with 6 HDPE rollers per side Multiple payload tray management |
Unespected spaces!
Retrieval from multiple rows
The OnePick warehouse retrieves from multiple rows in the same tray. An advanced system synchronizes the grip device and the tray movements. This makes box retrieval extremely precise, even when the tray has a random geometric layout and/or on more than one row.
No matter what the tray layout is, it is perfectly reachable. OnePick technology translates into tray space optimisation, the entire surface is used, even when the boxes have different geometry, volumes or shapes. There is more: thanks to the Modula warehouse dynamic tray height storage, the spaces between trays can be optimised and boxes and containers of different unit heights can be stored with great flexibility and efficiency.
- Zero error, no waste - maximum efficiency.
Never seen such flexibility!
OnePick trays are fitted with special accessories, like partitions and dividers to organise the trays to store a number of different boxes and containers. Thanks to these accessories, the tray layout is incredibly flexible and easy to modify. The dynamic tray height storage combined with 25 mm tray adjustability allows for an optimised usage of the VLM internal volume. At every material intake, the VLM controls the height of the material, checks the available spaces inside the warehouse and selects the perfect storage location in order to minimize the internal space waste.
- No more useless gaps between the stored trays!
Picking wherever you want!
A smart software
The OnePick combined with a handling system allows the installation of a VLM even in hard to reach, awkward areas, or areas a long way from the station where the items are needed. OnePick requires Modula WMS software which, among other functions, maps the containers position in the tray. The grip device is guided by the defined mapping and retrieves fully automatically the required items. Any material handling system is then able to carry them to another even remote station. Ideal for assembly lines, work islands, but also pick and pay, indabox or pick-up applications for e-commerce, self service or take away, automatic stores.
모델
ME - MED - MEDD
Model | 트레이 폭 (mm) | 트레이 깊이 (mm) | 트레이 측면 높이 (mm) | 트레이 적재하중 (kg) | 내부형 출입구장비 사이즈(Width x Depth mm) | 외부형 출입구장비 사이즈(Width x Depth mm) |
---|---|---|---|---|---|---|
ME25 | 1,500 | 654 | 45/70/120 | 250 | 1,917x2,556 | 1,917x3,246 |
ME25D | 1,500 | 857 | 45/70/120 | 250 | 1,917x3,165 | 1,917x4,058 |
ME25DD | 1,460 | 1,257 | 45/70/120 | 250 | 1.917x4.365 | 1.917x5.658 |
ME50 | 1,500 | 654 | 45/70/120 | 500 | 1,917x2,556 | 1,917x3,246 |
ME50D | 1,500 | 857 | 45/70/120 | 500 | 1,917x3,165 | 1,917x4,058 |
ME50DD | 1,460 | 1,257 | 70/120 | 500 | 1.917x4.365 | 1.917x5.658 |
ME75 | 1,500 | 654 | 7 /120 | 750 | 1,917x2,556 | 1,917x3,246 |
ME75D | 1,500 | 857 | 70/120 | 750 | 1,917x3,165 | 1,917x4,058 |
ME75DD | 1,460 | 1,257 | 70/120 | 750 | 1.917x4.365 | 1.917x5.658 |
ME1000 | 1,460 | 654 | 70/120 | 990 | 1,917x2,556 | 1,917x3,246 |
ME1000D | 1,460 | 857 | 70/120 | 990 | 1,917x3,165 | 1,917x4,058 |
ME1000DD | 1,460 | 1,257 | 70/120 | 990 | 1.917x4.365 | 1.917x5.658 |
MA - MAD - MADD
Model | 트레이 폭 (mm) | 트레이 깊이 (mm) | 트레이 측면 높이 (mm) | 트레이 적재하중 (kg) | 내부형 출입구장비 사이즈(Width x Depth mm) | 외부형 출입구장비 사이즈(Width x Depth mm) |
---|---|---|---|---|---|---|
MA25 | 1,900 | 654 | 45/70/120 | 250 | 2,317x2,556 | 2,317x3,246 |
MA25D | 1,900 | 857 | 45/70/120 | 250 | 2,317x3,165 | 2,317x4,058 |
MA25DD | 1,860 | 1,257 | 45/70/120 | 250 | 2.317x4.365 | 2.317x5.658 |
MA50 | 1,900 | 654 | 70/120 | 500 | 2,317x2,556 | 2,317x3,246 |
MA50D | 1,900 | 857 | 70/120 | 500 | 2,317x3,165 | 2,317x4,058 |
MA50DD | 1,860 | 1,257 | 70/120 | 500 | 2.317x4.365 | 2.317x5.658 |
MA75 | 1,900 | 654 | 70/120 | 750 | 2,317x2,556 | 2,317x3,246 |
MA75D | 1,900 | 857 | 70/120 | 750 | 2,317x3,165 | 2,317x4,058 |
MA75DD | 1,860 | 1,257 | 70/120 | 750 | 2.317x4.365 | 2.317x5.658 |
MA1000 | 1,860 | 654 | 120 | 990 | 1,936x2,556 | 1,936x3,246 |
MA1000D | 1,860 | 857 | 120 | 990 | 1,936x3,165 | 1,936x4,058 |
MA1000DD | 1,860 | 1,257 | 120 | 990 | 2.317x4.365 | 2.317x5.658 |
MC - MCD - MCDD
Model | 트레이 폭 (mm) | 트레이 깊이 (mm) | 트레이 측면 높이 (mm) | 트레이 적재하중 (kg) | 내부형 출입구장비 사이즈(Width x Depth mm) | 외부형 출입구장비 사이즈(Width x Depth mm) |
---|---|---|---|---|---|---|
MC25 | 2,500 | 654 | 45/70/120 | 250 | 2,917x2,556 | 2,917x3,246 |
MC25D | 2,500 | 857 | 45/70/120 | 250 | 2,917x3,165 | 2,917x4,058 |
MC25DD | 2,460 | 1,257 | 45/70/120 | 250 | 2.917x4.365 | 2.917x5.658 |
MC50 | 2,500 | 654 | 70/120 | 500 | 2,917x2,556 | 2,917x3,246 |
MC50D | 2,500 | 857 | 70/120 | 500 | 2,917x3,165 | 2,917x4,058 |
MC50DD | 2,460 | 1,257 | 70/120 | 500 | 2.917x4.365 | 2.917x5.658 |
MC75 | 2,500 | 654 | 70/120 | 750 | 2,917x2,556 | 2,917x3,246 |
MC75D | 2,500 | 857 | 70/120 | 750 | 2,917x3,165 | 2,917x4,058 |
MC75DD | 2,460 | 1,257 | 70/120 | 750 | 2.917x4.365 | 2.917x5.658 |
MC1000 | 2,460 | 654 | 120 | 990 | 2,917x2,556 | 2,917x3,246 |
MC1000D | 2,460 | 857 | 120 | 990 | 2,917x3,165 | 2,917x4,058 |
MC1000DD | 2,460 | 1,257 | 120 | 990 | 2.917x4.365 | 2.917x5.658 |
MX - MXD - MXDD
Model | 트레이 폭 (mm) | 트레이 깊이 (mm) | 트레이 측면 높이 (mm) | 트레이 적재하중 (kg) | 내부형 출입구장비 사이즈(Width x Depth mm) | 외부형 출입구장비 사이즈(Width x Depth mm) |
---|---|---|---|---|---|---|
MX25 | 3,100 | 654 | 45 / 70 / 120 | 250 | 3,517x2,556 | 3,517x3,246 |
MX25D | 3,100 | 857 | 45 / 70 / 120 | 250 | 3,517x3,165 | 3,517x4,058 |
MX25DD | 3,060 | 1,257 | 70 / 120 | 250 | 3.517x4.365 | 3.517x5.658 |
MX50 | 3,100 | 654 | 70 / 120 | 500 | 3,517x2,556 | 3,517x3,246 |
MX50D | 3,100 | 857 | 70 / 120 | 500 | 3,517x3,165 | 3,517x4,058 |
MX50DD | 3,060 | 1,257 | 70 / 120 | 500 | 3.517x4.365 | 3.517x5.658 |
MX75 | 3,100 | 654 | 70 / 120 | 750 | 3,517x2,556 | 3,517x3,246 |
MX75D | 3,100 | 857 | 120 | 750 | 3,517x3,165 | 3,517x4,058 |
MX75DD | 3,060 | 1,257 | 120 | 750 | 3.517x4.365 | 3.517x5.658 |
MX1000 | 3,060 | 654 | 120 | 990 | 3,517x2,556 | 3,517x3,246 |
MX1000D | 3,060 | 857 | 120 | 990 | 3,517x3,165 | 3,517x4,058 |
MX1000DD | 3,060 | 1,257 | 120 | 990 | 3.517x4.365 | 3.517x5.658 |
ML - MLD - MLDD
Model | 트레이 폭 (mm) | 트레이 깊이 (mm) | 트레이 측면 높이 (mm) | 트레이 적재하중 (kg) | 내부형 출입구장비 사이즈(Width x Depth mm) | 외부형 출입구장비 사이즈(Width x Depth mm) |
---|---|---|---|---|---|---|
ML25 | 4,100 | 654 | 70 / 120 | 250 | 4,517x2,556 | 4,517x3,246 |
ML25D | 4,100 | 857 | 70 / 120 | 250 | 4,517x3,165 | 4,517x4,058 |
ML25DD | 4,060 | 1,257 | 70 / 120 | 250 | 4.517X4.365 | 4.517x5.658 |
ML50 | 4,100 | 654 | 120 | 500 | 4,517x2,556 | 4,517x3,246 |
ML50D | 4,100 | 857 | 120 | 500 | 4,517x3,165 | 4,517x4,058 |
ML50DD | 4,060 | 1,257 | 120 | 500 | 4.517X4.365 | 4.517x5.658 |
ML75 | 4,100 | 654 | 120 | 750 | 4,517x2,556 | 4,517x3,246 |
ML75D | 4,100 | 857 | 120 | 750 | 4,517x3,165 | 4,517x4,058 |
ML75DD | 4,060 | 1,257 | 120 | 750 | 4.517X4.365 | 4.517x5.658 |
ML1000 | 4,060 | 654 | 145 | 990 | 4,517x2,556 | 4,517x3,246 |
ML1000D | 4,060 | 857 | 145 | 990 | 4,517x3,165 | 4,517x4,058 |
ML1000DD | 4,060 | 1,257 | 145 | 990 | 4.517X4.365 | 4.517x5.658 |